top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Susan Howard Community Service Award | British American Foundation of Texas | $5,000 | March 31 |
Swank Traveling Fellowship | Dallas Center for Architecture, 1909 Woodall Rodgers Freeway, Suite 100, Dallas, TX 75201 | $2,000 | April 27 |
Talbert Family Memorial Accounting & Financial Management Scholarship | Coastal Bend Community Foundation, 600 Leopard Street, Suite 1716, Corpus Christi, TX 78401 | $4,000 | March 1 |
Technical Certification Scholarship | Texas 4-H Youth Development Foundation, 4180 Highway 6, College Station, TX 77845 | Varies | February 7 |
TESA Scholarship Program | Texas Elks State Association (TESA), 1963 FM 1586, Gonzales, TX 78629 | $1,250 | February 17 |
TESA Teenager of the Year Contest | Texas Elks State Association (TESA), 1963 FM 1586, Gonzales, TX 78629 | $500-$1,500 | February 17 |
TESA Vocational Grant Program | Texas Elks State Association (TESA), 1963 FM 1586, Gonzales, TX 78629 | Varies | March 31 |
Texas American Legion Auxiliary Scholarship | American Legion Auxiliary Department of Texas, P.O. Box 140407, Austin, TX 78714 | $500 | May 1 |
Texas Broadcast Education Foundation Scholarships | Texas Association of Broadcasters, 502 E. 11th Street, Suite 200, Austin, TX 78701 | $3,000-$5,000 | Varies |
Texas Fifth-Year Accounting Student Scholarship Program | Texas Higher Education Coordinating Board, 1200 East Anderson Lane, Austin, TX 78752 | Up to $5,000 | Varies |
Texas High School Rodeo Association Scholarships | Texas High School Rodeo Association, 704 1/2 Southview Circle, Center, TX 75935 | $250-$4,000 | April 1 |
Texas History Essay Scholarship | Sons of the Republic of Texas, 1717 8th Street, Bay City, TX 77414 | $2,000-$4,000 | January 31 |
Texas international Fishing Tournament, Inc. Scholarship | Texas International Fishing Tournament, P.O. Box 2715, South Padre Island, TX 78597 | $2,000 | March 31 |
Texas Library Association Scholarship | Texas Library Association, 355 Bee Cave Road, Suite 401, Austin, TX 78746 | $2,000 | January 31 |
Texas Mutual Scholarship | Texas Mutual Insurance Company, Office of the President, 6210 E. Highway 290, Austin, TX 78723-1098 | Up to $6,000 | Rolling |
Texas Occupational Therapy Association Scholarships | American Occupational Therapy Foundation, Attn: Jeanne Cooper, 4720 Montgomery Lane, Suite 202, Bethesda, MD 20814 | Varies | October 26 |
Texas Oratorical Contest | American Legion, Department of Texas, P.O. Box 140527, Austin, TX 78714 | $500-$18,000 | December 30 |
Texas Public Educational Grant | Texas Higher Education Coordinating Board, 1200 East Anderson Lane, Austin, TX 78752 | Varies | Varies |
The Bob C. Powers Scholarship | North Texas Fair and Rodeo, 2217 N. Carroll Boulevard, Denton, TX 76201 | $2,000 | April 1 |
The Czech Center Museum Houston Academic Scholarship | Czech Cultural Center, 4920 San Jacinto, Houston, TX 77004 | $1,000 | June 1 |
Page 1 of 1
bottom of page
