top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Marilyn Jensen Memorial Fund | Blue Mountain Community Foundation, 22 E. Poplar Street, Ste. 206, P.O. Box 603, Walla Walla, WA 99362 | Varies | March 6 |
Mary Lou Brown Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $2,500 | January 31 |
Maxine and Inza McDowell Scholarship | Oregon Office of Student Access and Completion, 1500 Valley River Drive, Suite 100, Eugene, OR 97401 | Varies | March 1 |
McLeod Family Scholarship - Dallas High School | Oregon Office of Student Access and Completion, 1500 Valley River Drive, Suite 100, Eugene, OR 97401 | Varies | March 1 |
MGMA Western Section Scholarship | Medical Group Management Association, 104 Inverness Terrace East, Englewood, CO 80112 | $2,500 | May 1 |
Michael Mooser Scholarship | Oregon Office of Student Access and Completion, 1500 Valley River Drive, Suite 100, Eugene, OR 97401 | Varies | March 1 |
Michael Pericin Memorial Scholarship | Oregon Office of Student Access and Completion, 1500 Valley River Drive, Suite 100, Eugene, OR 97401 | Varies | March 1 |
Mr. Dae Hyun Ko Scholarship | Korean-American Scholarship Foundation - Western Region, 3540 Wilshire Boulevard, Suite 920, Los Angeles, CA 90010 | Varies | July 8 |
Myra Rose Scholarship | Oregon Office of Student Access and Completion, 1500 Valley River Drive, Suite 100, Eugene, OR 97401 | $10,000 | March 1 |
Neil Faber Memorial | Oregon Office of Student Access and Completion, 1500 Valley River Drive, Suite 100, Eugene, OR 97401 | Varies | March 1 |
Northwest Danish Association Scholarships | Northwest Danish Foundation, Meridian Office Building, 1833 North 105th Street, Suite 101, Seattle, WA 98133-8973 | Varies | May 1 |
O. A. and Marion White 4-H Scholarship Fund | Blue Mountain Community Foundation, 22 E. Poplar Street, Ste. 206, P.O. Box 603, Walla Walla, WA 99362 | $543 | March 6 |
ODS Youth Interscholastic Merit Scholarship | Oregon Dressage Society, P.O. Box 959, Hillsboro, OR 97123-0959 | Varies | April 1 |
Olga Samuelson Freeman Scholarship | Oregon Office of Student Access and Completion, 1500 Valley River Drive, Suite 100, Eugene, OR 97401 | Varies | March 1 |
Open Door Presbyterian Church Scholarship | Korean-American Scholarship Foundation - Western Region, 3540 Wilshire Boulevard, Suite 920, Los Angeles, CA 90010 | Varies | July 8 |
ORCA Bob Hasson Memorial Scholarship Fund | Oregon Collectors Association, Doug Jones, ORCA Scholarship Fund, 1814 NE 123rd Avenue, Vancouver, WA 98684 | $4,000-$6,000 | April 1 |
Oregon Army National Guard | Oregon Army National Guard, Oregon Military Department, 1776 Militia Way SE, Salem, OR 97301 | Varies | Varies |
Oregon Association of Public Accountants Scholarship | Oregon Association of Public Accountants, Scholarship Foundation, P.O. Box 4555, Beaverton, OR 97076 | $500-$3,000 | Varies |
Oregon Farm Bureau Memorial Scholarships | Oregon Farm Bureau, 1320 Capitol Street NE, Suite 200, Salem, OR 97301 | Varies | May 15 |
Oregon Occupational Safety and Health Division Workers Memorial Scholarship | Oregon Office of Student Access and Completion, 1500 Valley River Drive, Suite 100, Eugene, OR 97401 | Varies | March 1 |
Page 1 of 1
bottom of page
