top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Carles S. Cicconetti Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | Varies | April 15 |
Catherine E. & Frank J. Seifried Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $700 | March |
Charles Grump Memorial Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,500 | March 20 |
Cheryl and James Frank Memorial Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $800 | March 23 |
Christine Rae Dixon Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $2,200 | March 20 |
Clarence Knouff Memorial Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,000 | March 20 |
Clarence V. and Evelyn F. Amstutz Memorial Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $2,000 | April 13 |
Class of 1950 Memorial Award Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,000 | March 20 |
Class of 1954 Memorial Award Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $3,000 | March 20 |
Class of 1961 Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $500 | March 20 |
Haddy Harrington Memorial Scholarship | Community Foundation of Henderson County, P.O. Box 1108, Hendersonville, NC 28793 | $1,000 | February 1 |
Hilary G. Neighbors Scholarship | Community Foundation of Henderson County, P.O. Box 1108, Hendersonville, NC 28793 | $2,000 | January 31 |
Ione M. Allen Music Scholarship | Center for Scholarship Administration, 4320 Wade Hampton Boulevard, Suite G, Taylors, SC 29687-0031 | Varies | January 2 |
James and Mary Dawson Scholarship | St. Andrew's Society of Washington, DC, P.O. Box 9171, 1443 Laurel Hill Road, Alexandria, VA 22304 | $7,500 | April 30 |
Jimmy Rane Foundation Scholarships | Jimmy Rane Foundation, P.O. Box 40, Abbeville, AL 36310 | $500-$5,000 | February 8 |
Kenneth R. and Virginia M. Stull Scholarship | Community Foundation of Henderson County, P.O. Box 1108, Hendersonville, NC 28793 | $3,000 | January 31 |
Kids' Chance of North Carolina Scholarships | Kids' Chance of North Carolina Inc., P.O. Box 13756, Greensboro, NC 27415 | Up to $5,000 | Varies |
L. Phil and Alice J. Wicker Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $500 | January 31 |
Lucile V. Means Scholarship | Community Foundation of Henderson County, P.O. Box 1108, Hendersonville, NC 28793 | $1,000 | January 31 |
Lula and Levi Wilson Scholarship | Community Foundation of Henderson County, P.O. Box 1108, Hendersonville, NC 28793 | $1,000 | January 31 |
Page 1 of 1
bottom of page
