top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
PHD Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $1,000 | January 31 |
Phelps County Community Foundation (PCCF) Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | $500 | February 15 |
Phelps County Community Foundation Nontraditional Student Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | Varies | February 15 |
Phelps Memorial Health Center Service League Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | $500 | February 15 |
PMHC Miriam Fastenau Memorial Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | $1,000 | February 15 |
Ray, NRP and Katie, WKTE Pautz Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $500-$1,000 | January 31 |
Rebman Trust Scholarship | Grand Island Community Foundation, 1811 W. 2nd Street, Suite 365, Grand Island, NE 68803 | $3,000 | February 18 |
Robb Memorial Scholarship | Grand Island Community Foundation, 1811 W. 2nd Street, Suite 365, Grand Island, NE 68803 | $3,000 | February 15 |
Robertshaw Memorial Scholarship | Grand Island Community Foundation, 1811 W. 2nd Street, Suite 365, Grand Island, NE 68803 | $3,000 | February 18 |
Rod Smith Educational Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | $750 | February 15 |
Rodonna Harden Memorial Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | Varies | February 15 |
Roger D. Olson Agricultural Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | $500 | February 15 |
Schultz Memorial Scholarship | Grand Island Community Foundation, 1811 W. 2nd Street, Suite 365, Grand Island, NE 68803 | $3,000 | February 15 |
Susan Thompson Buffett Foundation Scholarships | Susan Thompson Buffett Foundation, 222 Kiewit Plaza, Omaha, NE 68131 | Varies | February 1 |
Teammates Mentoring Program | Grand Island Community Foundation, 1811 W. 2nd Street, Suite 365, Grand Island, NE 68803 | $3,000 | February 18 |
Theatre Arts Guild Scholarship | Theatre Arts Guild Inc., P.O. Box 24008, Omaha, NE 68124 | Varies | February 1 |
Tip Top Tux Scholarship | Tip Top Tux, 500 Floyd Boulevard, Sioux City, IA 51101 | Up to $5,000 | May 1 |
Titan Machinery Service Technician Sponsorship Program | Titan Machinery, 644 East Beaton Drive, West Fargo, ND 58078 | Varies | March 1; December 1 |
Vincent & Mildred Abrahamson Memorial Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | $1,250 | February 15 |
Vocational/Technical Scholarship | American Legion Auxiliary - Department of Nebraska, Department Headquarters, P.O. Box 5227, Lincoln, NE 68505 | $400 | March 1 |
Page 1 of 1
bottom of page
