top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Brewster Mike Marin Memorial Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $1,000 | March 1 |
Burlington Northern Santa Fe (BNSF) Foundation Scholarship | American Indian Science and Engineering Society, 2305 Renard Place, Albuquerque, NM 87106 | $2,500 for 4 years | May 1 |
Cancer Care/Betsy Tontini Nursing Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $1,000 | March 1 |
Cathay Bank Foundation Scholarship | Asian Pacific Community Fund, 1145 Wilshire Boulevard, Suite 105, Los Angeles, CA 90017 | $10,000 | May 27 |
Charles Anderson Scholarship | Community Foundation for Southwest Washington, 610 Esther Street, Suite 201, Vancouver, WA 98660 | $2,000 | April 30 |
Clarence and Della Murray Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | Varies | March1 |
Cone Family Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $500 | March 1 |
DL English Scholarship | Planning and Visual Education Partnership (PAVE) c/o Kroger Company, PAVE Entries Attn.: Ken Pray, 1014 Vine Street, Cincinnati, OH 45202 | $2,500 | March 1 |
Doell Family Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $1,500 | March 1 |
Douglas County Waste Management Environmental Studies College Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $1,500 | March 1 |
Earl and Lucille Blake Scholarship Fund | Blue Mountain Community Foundation, 22 E. Poplar Street, Ste. 206, P.O. Box 603, Walla Walla, WA 99362 | $300 | March 6 |
East Spokane Kiwanis Scholarship | Inland Northwest Community Foundation, 421 West Riverside Avenue, Suite 606, Spokane, WA 99201 | $3,000 | March 1 |
Edmund F. Maxwell Foundation Scholarship | Edmund F. Maxwell Foundation, P.O. Box 55548, Seattle, WA 98155-0548 | Up to $5,000 | April 28 |
Entercom Portland Scholarship | Oregon Office of Student Access and Completion, 1500 Valley River Drive, Suite 100, Eugene, OR 97401 | Varies | March 1 |
Eric DePersio Memorial Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $1,000 | March 1 |
Fern Cousineau Duncan Art Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $2,000 | March 1 |
Fisk and Lila Gerheardt Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $2,000 | March 1 |
Florence Jessen Scholarship | Community Foundation for Southwest Washington, 610 Esther Street, Suite 201, Vancouver, WA 98660 | $25,000 | April 30 |
Gary L. Carrow Memorial Scholarship | Inland Northwest Community Foundation, 421 West Riverside Avenue, Suite 606, Spokane, WA 99201 | $3,000 | March 1 |
Geisinger scholarship | University of Michigan, College Administration, 1221 Beal Avenue, Ann Arbor, MI 2102 | Varies | January 17 |
Page 1 of 1
bottom of page
