top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Gene 'Sarge' Huber Band Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $1,000 | March 1 |
Grange Insurance Group Scholarship | Grange Insurance Association, Scholarship Committee, P.O. Box 21089, Seattle, WA 98111-3089 | $1,000-$1,500 | March 1 |
Hal Newman Memorial Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $2,500 | March 1 |
Henry Max Galbraith/East Wenatchee Grange No. 1012 Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $900 | March 1 |
Hollywood Lights Theatre Scholarship | Hollywood Lights | $5,000 | April 26 |
Incight Scholarship | Incight Education, 111 SW Columbia Street, Suite 1170, Portland, OR 97201 | $500-$2,500 | April 1 |
Jane Lovejoy Memorial Leadership Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $3,000 | March 1 |
Jay and Diane Zidell Scholarship | Community Foundation for Southwest Washington, 610 Esther Street, Suite 201, Vancouver, WA 98660 | Varies | April 30 |
Jim Kibler Agriculture Fund | Blue Mountain Community Foundation, 22 E. Poplar Street, Ste. 206, P.O. Box 603, Walla Walla, WA 99362 | Varies | March 6 |
Joe & June Fulton - Liberty High School Scholarship | Inland Northwest Community Foundation, 421 West Riverside Avenue, Suite 606, Spokane, WA 99201 | $3,000 | March 1 |
John R. Rogers/Ziegler Family Scholarship | Inland Northwest Community Foundation, 421 West Riverside Avenue, Suite 606, Spokane, WA 99201 | $3,000 | March 1 |
Josh Putman Memorial Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $800 | March 1 |
Joy-Hughes Scholarship | Inland Northwest Community Foundation, 421 West Riverside Avenue, Suite 606, Spokane, WA 99201 | $3,000 | March 1 |
Kaiser Permanente Health Care Career Scholarship | Kaiser Permanente | $2,000-$10,000 | December 13 |
Katie Rolfs Memorial Scholarship | Community Foundation of North Central Washington, 9 S. Wenatchee Avenue, Wenatchee, WA 98801 | $500 | March 1 |
Keith P. and Helen C. Fenner Fund | Blue Mountain Community Foundation, 22 E. Poplar Street, Ste. 206, P.O. Box 603, Walla Walla, WA 99362 | Varies | March 6 |
Kenneth Garner Non-Endowed Scholarship Fund | Blue Mountain Community Foundation, 22 E. Poplar Street, Ste. 206, P.O. Box 603, Walla Walla, WA 99362 | $300 | March 6 |
Kenneth Garner Scholarship Endowment Fund | Blue Mountain Community Foundation, 22 E. Poplar Street, Ste. 206, P.O. Box 603, Walla Walla, WA 99362 | $300 | March 6 |
Lambeth Family Scholarship | Seattle Foundation, 1200 Fifth Avenue, Suite 1300, Seattle, WA 98101-3151 | $3,000 | March 1 |
Larry Jay Brittain Memorial Fund | Blue Mountain Community Foundation, 22 E. Poplar Street, Ste. 206, P.O. Box 603, Walla Walla, WA 99362 | Varies | March 6 |
Page 1 of 1
bottom of page
