top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
MetLife Foundation FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $2,000 | February 8 |
MexAustin IME/Beccas Scholarship | MexAustin, Foundation Communities, 2600 W. Stassney Lane, Austin, TX 78745 | $1,000 | April 30 |
Millhollon Educational Trust Loan | Millhollon Educational Trust Estate, 309 West St. Anna Street, P.O. Box 643, Stanton, TX 79782 | $3,000-$30,000 | July 1 (fall); January 2 (spring) |
Moody Scholar Program | Moody Foundation, 600 North Pearl Street, Suite 2165, Dallas, TX 75201 | $4,000 | December 5 |
Opportunity Scholarship | Texas 4-H Youth Development Foundation, 4180 Highway 6, College Station, TX 77845 | $3,000-$20,000 | February 3 |
Paulus Schroeter Scholarship | Amarillo Area Foundation (AAF), Inc., 801 South Fillmore, Suite 700, Amarillo, TX 79101 | $5,000 | February 15 |
Plano Military Business Resource Group Scholarship | Capital One Auto Finance, 8058 Dominion Parkway, Building 6, Plano, TX 75024 | $5,000 | April 15 |
Promise of Nursing Regional Scholarship Program | National Student Nurses' Association, 45 Main Street, Suite 606, Brooklyn, NY 11201 | $1,000-$7,500 | January 13 |
Ray Anthony Peacock Scholarship | Ray A. Peacock Foundation, 3874 Blodgett Street, Houston, TX 77004 | Varies | March 31 |
Red Oak Foundation Scholarship | University Interscholastic League, 1701 Manor Road, Austin, TX 78722 | $4,800 | May 12 |
Richard A. Brown Student Scholarship | Texas Computer Education Association, P.O. Box 18507, Austin, TX 78760 | $1,000 | October 14 |
Roy Smith Memorial Scholarship | Coastal Bend Community Foundation, 600 Leopard Street, Suite 1716, Corpus Christi, TX 78401 | $2,000 | March 1 |
SALE Scholarships | San Antonio Stock Show and Rodeo, P.O. Box 200230, San Antonio, TX 78220-0230 | Varies | Varies |
San Angelo Stock Show & Rodeo Foundation Scholarships | San Angelo Stock Show and Rodeo, 200 W. 43rd Street, San Angelo, TX 76903 | $1,000 | April 1 |
Seaman Family Scholarship | Coastal Bend Community Foundation, 600 Leopard Street, Suite 1716, Corpus Christi, TX 78401 | $1,000 | March 1 |
Senator Grady and Andrine Hazlewood Scholarship | Amarillo Area Foundation (AAF), Inc., 801 South Fillmore, Suite 700, Amarillo, TX 79101 | $1,000 | February 15 |
Simon Youth Foundation Community Scholarship | Simon Youth Foundation, 225 W. Washington Street, Indianapolis, IN 46204 | $1,500 | Varies |
St. Edward's University & Montopolis Community Scholarship | Hispanic Scholarship Consortium, 314 E. Highland Mall Boulevard #103, Austin, TX 78752 | $2,000 | April 30 |
Staley and Beverly McBrayer Gridiron Scholarship | Society of Professional Journalists - Fort Worth Professional Chapter, Vice President of Scholarships, P.O. Box 3212, Fort Worth, TX 76113 | $2,000 | December 1 |
Sue Kay Lay Memorial Scholarship | Coastal Bend Community Foundation, 600 Leopard Street, Suite 1716, Corpus Christi, TX 78401 | $6,000 | March 1 |
Page 1 of 1
bottom of page
