top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Kellen Stroede Memorial Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $500 | March 2 |
Ken Willard Memorial Scholarship Fund | Community Foundation of Dunn County, 500 Main Street, Suite 322, P.O. Box 498, Menomonie, WI 54751 | Up to $1,000 | Varies |
Key Club Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $500 | March 2 |
Kikkoman Foods Inc. FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 8 |
Kilbourn Fire Department College Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $2,000 | March 2 |
Kilbourn Order of the Eastern Star Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $400 | March 2 |
Kiwanis Club Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $1,500 | March 2 |
Knights of Columbus, Lee Hagen Memorial Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $1,000 | March 2 |
Kohl Excellence Scholarships | Herb Kohl Educational Foundation Inc., Kim Marggraf, P.O. Box 877, Sheboygan, WI 53082-0877 | $5,000 | Second week of November |
Laina Bailey Memorial Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $1,000 | March 2 |
Lake Delton Lions Club Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $1,000 | March 2 |
Lee Magnon Memorial Scholarship | National Association of Corrosion Engineers (NACE) International Foundation, 15835 Park Ten Place, Houston, TX 77084-5145 | $2,500 | January 1 |
Lucy Murray Memorial Scholarship Fund | Community Foundation of Dunn County, 500 Main Street, Suite 322, P.O. Box 498, Menomonie, WI 54751 | $250 | Varies |
Luszczak Family Memorial Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $1,000 | March 2 |
MADA Custom Apparel Scholarship | Community Foundation of Central Wisconsin, 1501 Clark Street, P.O. Box 968, Stevens Point, WI 54481 | $1,000 | February 15 |
Mahindra USA Women in Ag Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $2,500 | February 1 |
Marine Corps League, Eagles Nest Detachment Scholarship | Wisconsin Dells Educational Foundation, P.O. Box 533, Wisconsin Dells, WI 53965 | $1,000 | March 2 |
Mary Thurmaier Foreign Language Scholarship | Community Foundation of Central Wisconsin, 1501 Clark Street, P.O. Box 968, Stevens Point, WI 54481 | $500 | February 15 |
MetLife Foundation FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $2,000 | February 8 |
MGMA Midwest Section Scholarship | Medical Group Management Association, 104 Inverness Terrace East, Englewood, CO 80112 | $2,500 | May 1 |
Page 1 of 1
bottom of page
