top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Robert J. Huffman Memorial Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,000 | March 20 |
Roger & Evelyn Hessidence and Family Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $2,500 | February 14 |
Roger and Marilyn Wells Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $500 | April 30 |
Roy S. Bates | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $2,500 | March 15 |
Ryder Coach's Award and Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $495 | Contact High School |
Sarah Louise Merritt Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,000 | March 20 |
Shook Construction Harry F. Gaeke Memorial Scholarship | Associated General Contractors of Ohio, 1755 Northwest Boulevard , Columbus, OH 43212 | $1,000 | February 3 |
Shreve Presbyterian Church Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $500 | April 30 |
SHS Mann Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $1,695 | April 1 |
Simon Youth Foundation Community Scholarship | Simon Youth Foundation, 225 W. Washington Street, Indianapolis, IN 46204 | $1,500 | Varies |
Steven H. Smith Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $1,000 | March |
Tese Caldarelli Memorial Scholarship | National Association for Campus Activities, 13 Harbison Way, Columbia, SC 29212 | Varies | December 31 |
The AK Steel Foundation STEM Scholarship | The Foundation for Appalachian Ohio, PO Box 456, 36 Public Square, Nelsonville, OH 45764 | Varies | March 31 |
The Suzanne Hartzell Wallace Memorial Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $4,000 | March 20 |
Thomas A. Nickle Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $1,000 | April 15 |
Tom Smith Memorial Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,000 | March 20 |
Trojan Hockey Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $250 | March 21 |
Troy Altrurian Club Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,900 | March 20 |
Troy Basketball Parents Association Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $500 | March 20 |
Troy Rotary Foundation Interact Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,000 | March 21 |
Page 1 of 1
bottom of page
