top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Ohio Newspaper Women’s Association (ONWA) Annual Scholarship | Ohio News Media Foundation, 1335 Dublin Road, Suite 216-B, Columbus, OH 43215 | $2,000 | March 31 |
Ohio Safety Officers College Memorial Fund | Ohio Board of Regents, State Grants and Scholarships Department, 25 South Front Street, Columbus, OH 43215-3414 | Up to full tuition | Varies |
Ohio State Association/AOTF Scholarships | American Occupational Therapy Foundation, Attn: Jeanne Cooper, 4720 Montgomery Lane, Suite 202, Bethesda, MD 20814 | Varies | October 31 |
Ohio University Women’s Club of Greater Cleveland Freshman Scholarship | Ohio University Women's Club of Greater Cleveland, 6259 Azalea Circle, Solon, OH 44139 | Varies | February 2 |
Ohio War Orphans Scholarship | Ohio Board of Regents, State Grants and Scholarships Department, 25 South Front Street, Columbus, OH 43215-3414 | 90 percent of full tuition | May 15 |
Ora E. Anderson Scholarship | The Foundation for Appalachian Ohio, PO Box 456, 36 Public Square, Nelsonville, OH 45764 | $2,500 | March 31 |
OTF Scholarships | Ohio Turfgrass Foundation, Scholarships Committee, 2710 North Star Road, Columbus, OH 43221 | Varies | October 1 |
Otto and Isabel Frings Memorial Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,500 | March 20 |
Panyard Family Memorial Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $2,000 | March |
Patti Ayers Memorial Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | Varies | Contact Guidance Counselor |
Clinton E. Missler Agri-Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $185 | April 16 |
Communications Factory Annual Scholarship | Communications Factory, 6733 Allyn Road, Hiram, OH 44234 | $1,000 | April 1 |
Dana Shafer Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | Varies | March 23 |
Daniel Morrett Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $500 | March 20 |
Darl W. Brooks Memorial Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $1,000 | March 30 |
Direct Energy Live Brighter Scholarship | Direct Energy, 12 Greenway Plaza #250, Houston, TX 77046 | $2,500 | December 15 |
Dorothy Brosius Sanders Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $2,300 | March 20 |
Doug Wells Memorial Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $500 | April 30 |
Ed Goodwin Memorial Scholarship | Lake/Geauga Educational Assistance Foundation (LEAF), 8221 Auburn Road, Concord, OH 44077 | $1,000 | March 16 |
Edna E. Adams Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $1,000 | March 23 |
Page 1 of 1
bottom of page
