top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Real DEAL Scholarship | Bank of North Dakota, P.O. Box 5509, 1200 Memorial Hwy, Bismarck, ND 58506 | $500 | February 28 |
Tedrow Memorial Scholarship | American Legion, Department of North Dakota, 405 W. Maine Avenue, Suite 4A, P.O. Box 5057, West Fargo, ND 58078 | Up to $2,000 | April 1 |
Titan Machinery Service Technician Sponsorship Program | Titan Machinery, 644 East Beaton Drive, West Fargo, ND 58078 | Varies | March 1; December 1 |
Treacy Foundation Scholarship | Treacy Foundation, P.O. Box 1479, Helena, MT 59624 | $2,000 | May 1 |
Youth Tour | Cass County Electric Cooperative, Youth Tour, 3312 42nd Street S., Suite 200, Fargo, ND 58104 | Varies | January 31 |
Acker Family Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $500 | April 1 |
AGC of Ohio Scholarships | Associated General Contractors of Ohio, 1755 Northwest Boulevard , Columbus, OH 43212 | $1,000 | February 3 |
Aharon Woodruff Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $5,000 | March 15 |
Akron General Medical Center Service League Nursing Scholarship | Akron General Medical Center, Volunteer Services, 1 Akron General Avenue, Akron, OH 44307 | Varies | March 1 |
Anthony Muñoz Scholarship Fund | Anthony Muñoz Foundation, 8919 Rossash Road, Cincinnati, OH 45236 | $20,000 | May 1 |
Arden and Clarice Shisler Nationwide Insurance Scholarship for Agriculture | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $2,000 | April 15 |
Ariana R. Ulloa Scholarship | The Foundation for Appalachian Ohio, PO Box 456, 36 Public Square, Nelsonville, OH 45764 | Varies | March 31 |
Ashtabula County Medical Center Foundation/Anil G. Patel MD Memorial Scholarship | Ashtabula County Medical Center Foundation, 2420 Lake Avenue, Ashtabula, OH 44004 | $1,000 | October 30 |
Associate Degree Scholarship | T.E.A.C.H. Early Childhood OHIO, OCCRRA , 2760 Airport Drive, Suite 160, Columbus, OH 43219 | Varies | Varies |
Bachtel Scholarship | The Foundation for Appalachian Ohio, PO Box 456, 36 Public Square, Nelsonville, OH 45764 | Varies | March 31 |
Bainbridge Civic Club Scholarship | Bainbridge Civic Club, 8410 Treetower Drive, Chagrin Falls, OH 44023 | $1,200 | March 25 |
Bainbridge Women's Club Scholarship | Bainbridge Women's Club | $1,000 | Varies |
Benjamin E. Moody Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $1,000 | April 27 |
Bethel Alumni Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | Varies | March 1 |
Blosser Brothers Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $12,100 | April 15 |
Page 1 of 1
bottom of page
