top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Reach Higher Montana Scholarships | Reach Higher Montana, 40 West 6th Avenue, Helena, MT 59601 | $1,000 | January 15 |
Schoepp Memorial Scholarship | Funeral Service Foundation, 13625 Bishop's Drive, Brookfield, WI 53005-6607 | Varies | March 30 |
Stephen T. Marchello Foundation Scholarship | Stephen T. Marchello Scholarship Foundation, 1170 E. Long Place, Centennial, CO 80122 | Varies | March 15 |
Titan Machinery Service Technician Sponsorship Program | Titan Machinery, 644 East Beaton Drive, West Fargo, ND 58078 | Varies | March 1; December 1 |
Treacy Foundation Scholarship | Treacy Foundation, P.O. Box 1479, Helena, MT 59624 | $2,000 | May 1 |
William and Sara Jenne' Scholarship | Montana State Elks Association, Robert J. Byers, Attn: Scholarship, P.O. Box 1274, Polson, MT 59860 | Varies | June 1 |
A.M. Hargis Scholarship | Grand Island Community Foundation, 1811 W. 2nd Street, Suite 365, Grand Island, NE 68803 | $3,000 | February 18 |
Access College Early Scholarship | Nebraska Coordinating Commission for Postsecondary Education, P.O. Box 95005, Lincoln, NE 68509-5005 | Full tuition and fees | Varies |
Ahrens Charitable Trust Scholarship | Grand Island Community Foundation, 1811 W. 2nd Street, Suite 365, Grand Island, NE 68803 | Varies | February 18 |
Animal Health International FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 8 |
ARC - Elkhorn Valley Scholarship | West Point Community Foundation, c/o Cleo Toelle, Treasurer, P.O. Box 65, West Point, NE 68788 | Varies | March 15 |
Arnold and Olive Wallander Memorial Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | Varies | February 15 |
Association of Information Technology Professionals (AITP) Scholarships | Association of Information Technology Professionals (AITP) Scholarships, P.O. Box 583, Omaha, NE 68101 | $1,000 | June 1 |
Atlanta Community Club Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | $500 | February 15 |
Barge Memorial Scholarship | Grand Island Community Foundation, 1811 W. 2nd Street, Suite 365, Grand Island, NE 68803 | $3,000 | February 18 |
BNSF Railway Company FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $5,000 | February 1 |
Boyle Endowment for Nursing Studies | Siouxland Community Foundation, 505 Fifth Street, Suite 412, Sioux City, IA 51101 | $500 | February 15 |
Bruce Hilsabeck Memorial Scholarship | Phelps County Community Foundation, 424 Garfield Street, Holdrege, NE 68949 | $500 | February 15 |
Brune Memorial Scholarship | Grand Island Community Foundation, 1811 W. 2nd Street, Suite 365, Grand Island, NE 68803 | $3,000 | February 18 |
C. Bertrand and Marian Othmer Schultz Collegiate Scholarship | Nebraska Academy of Sciences, Inc., 302 Morrill Hall, 14th and U Streets, Lincoln, NE 68588-0339 | $3,000 | February 1 |
Page 1 of 1
bottom of page
