top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Curwen-Guidry-Blackburn Scholarship Fund | Southern Bowling Congress, 9817 Miller Road, Sherwood, AR 72120 | $750 | March 15 |
Direct Energy Live Brighter Scholarship | Direct Energy, 12 Greenway Plaza #250, Houston, TX 77046 | $2,500 | December 15 |
Dixie Boys Baseball Scholarship Program | Dixie Boys Baseball, P.O. Box 8263, Dothan, AL 36304 | $1,250 | April 1 |
Dixie Youth Scholarship Program | Dixie Youth Baseball, Inc., Johnny Berthelot, Chairman Scholarship Committee, 110 South Bolivar Street, Suite 207, Marshall, TX 75670 | $2,000 | February 1 |
Don't Mess with Texas Scholarship | Don't Mess with Texas, Sherry Matthews Advocacy, 200 South Congress Avenue, Austin, TX 78704 | Varies | March 26 |
Donna Darovich Gridiron Scholarship | Society of Professional Journalists - Fort Worth Professional Chapter, Vice President of Scholarships, P.O. Box 3212, Fort Worth, TX 76113 | $1,500 | December 1 |
Doraine Pursuit of Educational Excellence Scholarship | Coastal Bend Community Foundation, 600 Leopard Street, Suite 1716, Corpus Christi, TX 78401 | $2,000 | March 1 |
Early Starters Award | British American Foundation of Texas | $1,000 | March 31 |
Exemption for Highest Ranking High School Graduate | Texas Higher Education Coordinating Board, 1200 East Anderson Lane, Austin, TX 78752 | Varies | Varies |
Exemption for Peace Officers Disabled in the Line of Duty | Texas Higher Education Coordinating Board, 1200 East Anderson Lane, Austin, TX 78752 | Up to 12 semesters (tuition and fees) | Varies |
Exemption for Texas Veterans (Hazelwood Exemption) | Texas Higher Education Coordinating Board, 1200 East Anderson Lane, Austin, TX 78752 | Up to 150 semester hours | Varies |
Fastline Publications FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 1 |
Fred R. McDaniel Memorial Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $500 | January 31 |
Geisinger scholarship | University of Michigan, College Administration, 1221 Beal Avenue, Ann Arbor, MI 2102 | Varies | January 17 |
Herff Jones Scholarship | University Interscholastic League, 1701 Manor Road, Austin, TX 78722 | Varies | March 28 |
Herman J. Smith/National Housing Endowment Scholarship | National Housing Endowment, 1201 15th Street NW, Washington, DC 20005 | Varies | March 26 |
Houston Livestock Show and Rodeo Scholarships | Houston Livestock Show and Rodeo, Educational Programs Department, P.O. Box 20070, Houston, TX 77225-0070 | Varies | February 6 |
iGoPink Scholarship | Breast Cancer Charities of America, 8505 Technology Forest Place, Suite 604, The Woodlands, TX 77381 | $15,000 | April 30 |
Imovec Generations of Excellence Internship and Scholarship Program | Texas CattleWomen, Erin Worrell, 657 Blue Oak Trail, Harper, TX 78631 | $1,000 | May 1 |
J.J. Rains Memorial Scholarship | Coastal Bend Community Foundation, 600 Leopard Street, Suite 1716, Corpus Christi, TX 78401 | $1,000 | March 1 |
Page 1 of 1
bottom of page
