top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Oklahoma Gear Up College Bridge Program | Oklahoma Gear Up, 655 Research Parkway, Suite 200, Oklahoma City, OK 73104 | Varies | Varies |
Oklahoma Golf Course Superintendents Association Legacy Scholarship | Oklahoma Golf Course Superintendents Association, Scholarship Committee, P.O. Box 1445, Stillwater, OK 74076 | Varies | August 1 |
Oklahoma State Fair Inc. Scholarship Program | Oklahoma State Fair | $2,500 | March 31 |
Oklahoma Tuition Aid Grant Program | Oklahoma State Regents for Higher Education/Oklahoma Tuition Aid Grant Program (OTAG), 655 Research Parkway, Suite 200, Oklahoma City, OK 73104 | Up to $1,300 | Varies |
Oklahoma Tuition Equalization Grant Program (OTEG) | Oklahoma State Regents for Higher Education (OTEG), 655 Research Parkway, Suite 200, Oklahoma City, OK 73104 | $2,000 | Varies |
Oklahoma Youth with Promise Scholarship Fund | Oklahoma City Community Foundation, 1000 North Broadway, Oklahoma City, OK 73102 | $2,000 | May 15 |
Oklahoma's Promise | Oklahoma State Regents for Higher Education/Oklahoma's Promise, 655 Research Parkway, Suite 200, Oklahoma City, OK 73104 | Full tuition | July 2 |
OROS Scholarship | Organization of Rural Oklahoma Schools, P.O. Box 199, Dewar, OK 74431 | $500-$1,000 | March 1 |
OSLS Scholarships | Oklahoma Society of Land Surveyors, 13905 Twin Ridge Road, Edmond, OK 73034 | Varies | May 15 |
OSU Alumni Association Scholarship for Beckham, Dewey and Roger Mills County | Oklahoma State University Alumni Association | Varies | March 27 |
Outstanding Spartan Scholarship | Bixby Educational Endowment Foundation, 109 N. Armstrong, Bixby, OK 74008 | $1,250 | March 3 |
P.E.O. Chapter GX Scholarship | P.E.O. Chapter GX | $500 | March 22 |
Pauline “B†Stone FFA Memorial Scholarship | Bixby Educational Endowment Foundation, 109 N. Armstrong, Bixby, OK 74008 | $2,000 | March 3 |
Pauline “B†Stone Spartan Academy Memorial Scholarship | Bixby Educational Endowment Foundation, 109 N. Armstrong, Bixby, OK 74008 | $2,000 | March 3 |
Peggy Foutch Davenport Scholarship | Bixby Educational Endowment Foundation, 109 N. Armstrong, Bixby, OK 74008 | $1,000 | March 3 |
Pete & Lela Stavros Scholarship | Oklahoma City Community Foundation, 1000 North Broadway, Oklahoma City, OK 73102 | $1,000 | March 1 |
Regional University Baccalaureate Scholarship | Oklahoma State Regents for Higher Education/Regional University Baccalaureate Scholarship, 655 Research Parkway, Suite 200, Oklahoma City, OK 73104 | $3,000 | Varies |
Robert V. Smith Memorial Scholarship | Oklahoma City Community Foundation, 1000 North Broadway, Oklahoma City, OK 73102 | $1,000 | March 1 |
Roncald C. "Ronny" Phillips, Jr. Memorial Scholarship | Bixby Educational Endowment Foundation, 109 N. Armstrong, Bixby, OK 74008 | $1,000 | March 3 |
Rotary Club of Bixby Scholarship | Bixby Educational Endowment Foundation, 109 N. Armstrong, Bixby, OK 74008 | $3,000 | March 3 |
Page 1 of 1
bottom of page
