top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Hutch's Scholars Award | Oklahoma City Community Foundation, 1000 North Broadway, Oklahoma City, OK 73102 | $2,000 | March 1 |
Independent Living Act (Foster Care Tuition Waiver) | Oklahoma State Regents for Higher Education/Independent Living Act, 655 Research Parkway, Suite 200, Oklahoma City, OK 73104 | Varies | Varies |
Interact Club of Bixby High School Scholarship | Bixby Educational Endowment Foundation, 109 N. Armstrong, Bixby, OK 74008 | $1,000 | March 3 |
Ironworkers Local 584 Harvey A. Swift Scholarship | Oklahoma City Community Foundation, 1000 North Broadway, Oklahoma City, OK 73102 | $2,000 | May 15 |
James M. and Virginia M. Smyth Scholarship | Community Foundation for Greater Atlanta Inc., 50 Hurt Plaza, Suite 449, Atlanta, GA 30303 | $2,000 | March 15 |
James M. Wilson Scholarship | Oklahoma City Community Foundation, 1000 North Broadway, Oklahoma City, OK 73102 | $1,000 | March 1 |
James Whitfield Employee Scholarship | Oklahoma City Community Foundation, 1000 North Broadway, Oklahoma City, OK 73102 | $3,000 | March 1 |
Jason Sublette Heart of a Leopard Memorial Scholarship | Oklahoma City Community Foundation, 1000 North Broadway, Oklahoma City, OK 73102 | $1,000 | April 1 |
Jeffry Rogers Education Memorial Scholarship | Oklahoma City Community Foundation, 1000 North Broadway, Oklahoma City, OK 73102 | $3,000 | March 1 |
Jimmie L. Dean Scholarship | Jimmie L. Dean Scholarship Foundation, Inc., 20 East 5th Street, Suite 1200G, Tulsa, OK 74103 | Up to $10,000 | April 15 |
Paul Ladd Memorial Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $500 | March 23 |
Paul R. and Elizabeth C. Simon Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $700 | April 13 |
Pauline M. Walker Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $5,100 | March |
Perlema and Grace Sewell Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $3,500 | March 20 |
Plennie E. Snyder Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $2,000 | March 25 |
Rappold Family First Generation Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $500 | March 20 |
Rexford Wagner Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $1,000 | March 20 |
Richard Van Horn Memorial Scholarship | The Troy Foundation, 216 W Franklin St, Troy, OH 45373 | $500 | March 20 |
Robert C. and Jean Seiwert Engineering Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $2,500 | March 22 |
Robert H. and Sara C. Moore Memorial Scholarship | Wayne County Community Foundation, 517 N Market St, Wooster, OH 44691 | $345 | March 23 |
Page 1 of 1
bottom of page
