top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Buddy Pelletier Surfing Foundation Scholarship | Buddy Pelletier Surfing Foundation Fund, BPSF Scholarship Committee, Attn: Lynne Pelletier, 5121 Chalk Street, Morehead City, NC 28557 | $1,000 | June 1 |
Clauder Competition | Portland Stage Company, Attn.: Literary Manager, P.O. Box 1458, Portland, ME 04104 | Up to $3,000 | Varies |
Desjardins Scholarship | Institute of Transportation Engineers - New England Section | Varies | Varies |
Dr. James L. Lawson Memorial Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $500 | January 31 |
FMC Skaters Scholarship | Facility Management Corporation (FMC) Ice Sports, 100 Schoosett Street, Building 3, Pembroke, MA 02359 | Varies | May 1 |
Headwaters Essay Contest | Headwaters Magazine, 153 South Prospect Street, Burlington, VT 05401 | $500-$1,000 | February 2 |
Kent Nutrition Group Inc. FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 8 |
Kilbourn-Sawyer Memorial Scholarship | Vermont Student Assistance Corporation, Scholarships, P.O. Box 2000, Winooski, VT 05404 | $2,500 | March 3 |
Mahindra USA Women in Ag Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $2,500 | February 1 |
Mayforth Scholarship | Federated Garden Clubs of Vermont Inc., c/o Marybeth Tevis, Scholarship Chair, 973 Stock Farm Road, Randolph, VT 05060 | Varies | March 1 |
Lee K. Feine Scholarship | National Council of Jewish Women Greater Houston Section, P.O. Box 3011, Bellaire, TX 77402 | $1,500 | March 4 |
Lee Magnon Memorial Scholarship | National Association of Corrosion Engineers (NACE) International Foundation, 15835 Park Ten Place, Houston, TX 77084-5145 | $2,500 | January 1 |
Lina Davis Scholarship | Society of Professional Journalists - Fort Worth Professional Chapter, Vice President of Scholarships, P.O. Box 3212, Fort Worth, TX 76113 | $2,000 | December 1 |
Loss Control Scholarship | Texas Electric Cooperatives, Inc., 1122 Colorado Street, 24th Floor, Austin, TX 78701 | Varies | January 20 |
Mahindra USA Women in Ag Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $2,500 | February 1 |
Manuel Hernandez, Jr. Foundation Scholarship | Coastal Bend Community Foundation, 600 Leopard Street, Suite 1716, Corpus Christi, TX 78401 | $1,000 | March 1 |
Markley Scholarship | National Association for Campus Activities, 13 Harbison Way, Columbia, SC 29212 | Varies | September 30 |
Mary Kolb Berglund Traveling Fellowship | Dallas Center for Architecture, 1909 Woodall Rodgers Freeway, Suite 100, Dallas, TX 75201 | $2,000 | April 27 |
McDermott Traveling Fellowship | Dallas Center for Architecture, 1909 Woodall Rodgers Freeway, Suite 100, Dallas, TX 75201 | $2,000 | April 27 |
Medical Field Scholarship | American Legion Auxiliary Department of Texas, P.O. Box 140407, Austin, TX 78714 | Varies | May 1 |
Page 1 of 1
bottom of page
