top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Clay Lacy Professional Pilot Scholarship | Clay Lacy, 7435 Valjean Avenue, Van Nuys, CA 91406 | Up to $12,500 | February 28 |
Exceptional Circumstances Scholarships | North Dakota Workforce Safety and Insurance, 1600 E. Century Avenue, Suite 1, Bismarck, ND 58503 | Up to $10,000 | Varies |
Farmers Mutual Hail Insurance Company of Iowa | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,500 | February 1 |
Fastline Publications FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 1 |
Geisinger scholarship | University of Michigan, College Administration, 1221 Beal Avenue, Ann Arbor, MI 2102 | Varies | January 17 |
Harrison County Rural Electric Cooperative and Basin Electric Power Cooperative Scholarship | Harrison County Rural Electric Cooperative, 105 Enterprise Drive, Woodbine, IA 51579 | $1,000 | February 8 |
Lee Magnon Memorial Scholarship | National Association of Corrosion Engineers (NACE) International Foundation, 15835 Park Ten Place, Houston, TX 77084-5145 | $2,500 | January 1 |
MetLife Foundation FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $2,000 | February 8 |
MGMA Midwest Section Scholarship | Medical Group Management Association, 104 Inverness Terrace East, Englewood, CO 80112 | $2,500 | May 1 |
Midwest Student Exchange Program | Midwestern Higher Education Compact, 105 Fifth Avenue South, Suite 450, Minneapolis, MN 55401 | Varies | Varies |
Money Sense Contest | North Dakota Jumpstart Coalition, P.O. Box 7113, Bismarck, ND 58507 | $1,000 | November 17 |
North Dakota Academic Scholarship | North Dakota Department of Public Instruction, 600 E. Boulevard Avenue, Bismarck, ND 58505 | $6,000 | Varies |
North Dakota Career and Technical Education Scholarship | North Dakota Department of Public Instruction, 600 E. Boulevard Avenue, Bismarck, ND 58505 | $6,000 | Varies |
North Dakota Corn Growers Association Scholarship | North Dakota Corn Growers Association, 1411 32nd Street S, Suite 2, Fargo, ND 58103 | $1,000 | January 5 |
North Dakota Dependent Tuition Waiver | North Dakota Department of Veterans Affairs, 4201 38th Street South, Suite 104, Fargo, ND 58104-7535 | Full tuition | Varies |
North Dakota Scholars Program | North Dakota University System, 10th Floor, State Capitol, 600 East Boulevard Avenue, Dept. 215, Bismarck, ND 58505 | Full tuition | Varies |
North Dakota School Counseling Association | North Dakota School Counselor Association, 1601 College Drive, Devils Lake, ND 58301 | $1,000 | December 18 |
North Dakota State Student Incentive Grant | North Dakota University System, 10th Floor, State Capitol, 600 East Boulevard Avenue, Dept. 215, Bismarck, ND 58505 | Varies | March 1 |
Nursing Education Loan | North Dakota Board of Nursing, 919 South 7th Street, Suite 504, Bismarck, ND 58504-5881 | Varies | July 1 |
Past President's Parley Nurses Scholarship | American Legion, Department of North Dakota, 405 W. Maine Avenue, Suite 4A, P.O. Box 5057, West Fargo, ND 58078 | $500 | April 20 |
Page 1 of 1
bottom of page
