top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Jimmy Rane Foundation Scholarships | Jimmy Rane Foundation, P.O. Box 40, Abbeville, AL 36310 | $500-$5,000 | February 8 |
John T. and Joann C. Wills Music Educator's Scholarship | Your Community Foundation of North Central West Virginia, Inc., P.O. Box 409, Morgantown, WV 26507 | $500 | March 25 |
Joycelyn A. Ayersman Memorial Scholarship | Your Community Foundation of North Central West Virginia, Inc., P.O. Box 409, Morgantown, WV 26507 | 500 | March 25 |
Karos Family Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $700 | March 1 |
Kent Nutrition Group Inc. FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 8 |
KHS Class of '59 Scholarship | Your Community Foundation of North Central West Virginia, Inc., P.O. Box 409, Morgantown, WV 26507 | $500 | March 25 |
Kids' Chance of West Virginia Scholarships | Greater Kanawha Valley Foundation, 1600 Huntington Square, 900 Lee Street, East, Charleston, WV 25301 | $3,000 | January 15 |
L. Phil and Alice J. Wicker Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $500 | January 31 |
Lauren Le-An Porterfield Oblak Memorial Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
M. Frances Secrist Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Mahindra USA Women in Ag Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $2,500 | February 1 |
Martin Luther King Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | March 1 |
Martinsburg 200th Anniversary Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Martinsburg High School Class of 1964 | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Mary and Walter Duke Teachers Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $700 | March 1 |
Millers Electric Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $300 | March 1 |
Morgan and Robert Owens Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
N. Blaine Groves/Rotary Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,250 | March 1 |
NACE Eastern Area Scholarship | National Association of Corrosion Engineers (NACE) International Foundation, 15835 Park Ten Place, Houston, TX 77084-5145 | $3,000 | January 5 |
Norman S. and Betty M. Fitzhugh Fund | Greater Kanawha Valley Foundation, 1600 Huntington Square, 900 Lee Street, East, Charleston, WV 25301 | $750 | January 15 |
Page 1 of 1
bottom of page
