top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Josh Borgmeyer Memorial Scholarship | Truman Heartland Community Foundation, c/o Blue Ridge Bank Financial Center, 4200 Little Blue Parkway, Suite 340, Independence, MO 64057 | $3,000 | April 15 |
Kansas City International Facility Management Association Scholarship | International Facility Management Association - Kansas City Chapter, P.O. Box 412591, Kansas City, MO 64141 | At least $500 | April 30 |
Kappa Delta Phi | American Occupational Therapy Foundation, Attn: Jeanne Cooper, 4720 Montgomery Lane, Suite 202, Bethesda, MD 20814 | $2,000 | Varies |
Kent Nutrition Group Inc. FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 8 |
Kids' Chance of Missouri Scholarships | Kids' Chance of Missouri, P.O. Box 410384, St. Louis, MO 63141 | Up to tuition, books, supplies, housing, meals and other expenses | May 15 and October 30 |
Lee Magnon Memorial Scholarship | National Association of Corrosion Engineers (NACE) International Foundation, 15835 Park Ten Place, Houston, TX 77084-5145 | $2,500 | January 1 |
Mahindra USA Women in Ag Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $2,500 | February 1 |
Marguerite Ross Barnett Memorial Scholarship | Missouri Student Assistance Resource Services (MOSTARS), Missouri Department of Higher Education, Attn: Bright Flight, P.O. Box 1469, Jefferson City, MO 65102 | Tuition for 6-9 credit hours | August 1 |
MetLife Foundation FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $2,000 | February 8 |
MFA Foundation Scholarships | MFA Incorporated, 201 Ray Young Drive, Columbia, MO 65201 | $2,000 | March 15 |
Duluth Central Sports Association Legacy Scholarship | Duluth Superior Area Community Foundation, Zeitgeist Arts Building, 222 E. Superior Street, Suite 302, Duluth, MN 55802 | $500 | January 15 |
EMPOWER Scholarship | Courage Kenny Rehabilitation Institute, Volunteer Services – EMPOWER Committee, 3915 Golden Valley Road, Minneapolis, MN 55426 | Varies | April 15 |
Farmers Mutual Hail Insurance Company of Iowa | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,500 | February 1 |
Fastline Publications FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 1 |
Geisinger scholarship | University of Michigan, College Administration, 1221 Beal Avenue, Ann Arbor, MI 2102 | Varies | January 17 |
GrowthZone STEM Scholarship Fund | GrowthZone, 24400 Smiley Road, Suite 4, Nisswa, MN 56468 | $500 | null |
Helen N. & Harold B. Shapira Heart Scholarship | American Heart Association - Greater Midwest Affiliate, 4701 West 77th Street, Minneapolis, MN 55435 | $1,000 | April 1 |
Hubert A. Nelson Scholarship | Duluth Superior Area Community Foundation, Zeitgeist Arts Building, 222 E. Superior Street, Suite 302, Duluth, MN 55802 | $2,000 | January 15 |
Hugh J. Andersen Memorial Scholarship | National Medical Fellowships Inc., 347 Fifth Avenue, Suite 510, New York, NY 10016 | $5,000 | April 21 |
Hugh J. Andersen Memorial Scholarship Program | National Medical Fellowships Inc., 347 Fifth Avenue, Suite 510, New York, NY 10016 | $5,000 | Varies |
Page 1 of 1
bottom of page
