top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Wilson Farm Mondovi Grange Scholarship | Inland Northwest Community Foundation, 421 West Riverside Avenue, Suite 606, Spokane, WA 99201 | $3,000 | March 1 |
WISE Scholarship | Anderson Sobel Cosmetic, 1632 116th Avenue NE, Suite A, Bellevue, WA 98004 | $1,500 | May 5 |
WSAJ Presidents' Scholarship | Washington State Association for Justice, 1809 7th Avenue #1500, Seattle, WA 98101-1328 | $7,500 | March 17 |
WTS Puget Sound Chapter Sharon D. Banks Memorial Undergraduate Scholarship | Women's Transportation Seminar - Puget Sound Chapter, Attn: Alex Atchison , 719 2nd Avenue, Suite 200, Seattle, WA 98104 | $5,000 | November 18 |
Albert H. Hix. W8AH Memorial Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $500 | January 31 |
Angela Shahan Memorial Scholarship | Your Community Foundation of North Central West Virginia, Inc., P.O. Box 409, Morgantown, WV 26507 | $500 | March 25 |
Anna Jo Crosby Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | March 1 |
Berkeley County Teachers' Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | March 1 |
Carville M. Akehurst Memorial Scholarship | Horticultural Research Institute, 525 9th Street NW, Suite 800, Washington, DC 20004 | $1,000 | September 8 |
Chad Hammond Memorial Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Clyde E. Smith Jr. Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $800 | March 1 |
David A. 'Hawk' Hawkens Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Deborah, Leslie and Christopher Bright Achievement Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | Varies |
Derflinger Earth Sciences Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $800 | March 1 |
Destiny Baptist Church Patrick J. Walker Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Donald MacArthur Scholarship | St. Andrew's Society of Washington, DC, P.O. Box 9171, 1443 Laurel Hill Road, Alexandria, VA 22304 | Varies | April 30 |
Dr. Gwen Steeley Memorial Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,300 | March 1 |
Dr. Leo Kotcheck Memorial Scholarship | Your Community Foundation of North Central West Virginia, Inc., P.O. Box 409, Morgantown, WV 26507 | $500 | March 25 |
Eastern Panhandle WVU Alumni Association Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Edgar McKee and Ethel Downs Sites Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Page 1 of 1
bottom of page
