top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
The Guyon Saunders Scholarship | Amarillo Area Foundation (AAF), Inc., 801 South Fillmore, Suite 700, Amarillo, TX 79101 | $2,000 | February 15 |
The North Texas Fair & Rodeo Scholarship | North Texas Fair and Rodeo, 2217 N. Carroll Boulevard, Denton, TX 76201 | $2,000 | April 1 |
The Reagan Family Scholarship | Foundation for Outdoor Advertising Research and Education (FOARE), The Family Scholarship Endowment, c/o Thomas M. Smith & Associates, 4601 Tilden Street NW, Washington, DC 20016 | $4,000 | June 12 |
The Villa Esperanza Scholarship | Hispanic Scholarship Consortium, 314 E. Highland Mall Boulevard #103, Austin, TX 78752 | $2,000 | April 30 |
Tom and Judith Comstock Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $2,000 | January 31 |
Towards EXcellence, Access and Success (TEXAS) Grant Program | Texas Higher Education Coordinating Board, 1200 East Anderson Lane, Austin, TX 78752 | Full tuition and fees | March 15 |
Tri-State High School Rodeo Association Scholarship | Tri-State High School Rodeo Association, 704 1/2 Southview Circle, Center, TX 75935 | Varies | April 1 |
Tuition Equalization Grant Program | Texas Higher Education Coordinating Board, 1200 East Anderson Lane, Austin, TX 78752 | Up to $3,364 | Varies |
Urban Scholarship Fund | Texas Association of Developing Colleges, 1140 Empire Central Drive, Suite 550, Dallas, TX 75247 | $2,000 | July 10 |
W.B. Ray High School Class of '56 Averill Johnson Scholarship | Coastal Bend Community Foundation, 600 Leopard Street, Suite 1716, Corpus Christi, TX 78401 | $1,000 | March 1 |
Wood Mackenzie - BAFTX Energy Award | British American Foundation of Texas | null | March 31 |
YWAF Young Leaders Scholarship | Young Women's Alliance Foundation, P.O. Box 684612, Austin, TX 78701 | $2,000 | March 15 |
Zachary Barriger Memorial Scholarship | Coastal Bend Community Foundation, 600 Leopard Street, Suite 1716, Corpus Christi, TX 78401 | $1,500 | March 1 |
ACLU of Utah Youth Activist Scholarship | American Civil Liberties Union of Utah, 355 North 300 West, Salt Lake City, UT 84102 | $1,000 | January 12 |
Alpine Recovery Lodge Bi-Annual Scholarship | Alpine Recovery Lodge, 5406 W 11000 North, Suite 103-429, Highland, UT 84003 | $1,000 | November 1 |
Animal Health International FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 8 |
BLET Auxiliary Scholarships | Brotherhood of Locomotive Engineers and Trainmen Auxiliary, Attn: Helen Brand, National Secretary, 38768 Crescent Hill Road, Osawatomie, KS 66064 | $1,000 | April 1 |
Bookbuilders West Scholarship | Publishing Professionals Network, c/o Postal Annex, 274 Redwood Shores Parkway, Box 129, Redwood City, CA 94065-1173 | $1,000 | February 19 |
Casualties of Justice Scholarship | Intermountain Legal, P.C., 4159 S 700 E, Suite 240, Salt Lake City, UT 84106 | $1,500 | December 1 |
Daniels Scholarship Program | Daniels Fund, 101 Monroe Street, Denver, CO 80206 | Varies | November 30 |
Page 1 of 1
bottom of page
