top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Emily C. Cooper Bee Line Chapter of N.S. Daughters of the American Revolution Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | March 1 |
Emily C. Cooper Jefferson County ROTC Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | March 1 |
Erin Sponaugle Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Fastline Publications FFA Scholarship | National FFA Organization, P.O. Box 68960, 6060 FFA Drive, Indianapolis, IN 46268-0960 | $1,000 | February 1 |
Floyd and Isabel Jacques Memorial Scholarship | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $5,000 | March 1 |
Foster Care Tuition Waiver | Center for Excellence in Disabilities Modify Program, 350 Capitol Street, Room 691, Charleston, WV 25301 | Tuition and fees | Varies |
Fulton L. Walker Jr. Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,250 | March 1 |
Gary Wagner, K3OMI Scholarship | American Radio Relay League Foundation, 225 Main Street, Newington, CT 06111-1494 | $1,000 | February 16 |
George W. and Holly Woods Hancock Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,600 | March 1 |
George Whitehair Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | March 1 |
Greater Kanawha Valley Foundation Scholarship Program | Greater Kanawha Valley Foundation, 1600 Huntington Square, 900 Lee Street, East, Charleston, WV 25301 | Varies | January 15 |
Harry H. Hardie-James Rumsey Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $600 | March 1 |
Higher Education Adult Part-Time Student (HEAPS) Grant Program | West Virginia Higher Education Policy Commission, 1018 Kanawha Boulevard, East, Suite 700, Charleston, WV 25301 | $2,000 | Varies |
Hope Works Scholarship | Your Community Foundation of North Central West Virginia, Inc., P.O. Box 409, Morgantown, WV 26507 | $1,500 | March 25 |
Independence Excavating, a DiGeronimo Co., 50th Anniversary Scholarship | Associated General Contractors of Ohio, 1755 Northwest Boulevard , Columbus, OH 43212 | Varies | Varies |
Inspiration Scholarship Fund: In Memory of Thelma Henry and Viola Hedges | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $2,000 | March 1 |
J. Oakley Seibert Memorial Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,500 | March 1 |
James and Mary Dawson Scholarship | St. Andrew's Society of Washington, DC, P.O. Box 9171, 1443 Laurel Hill Road, Alexandria, VA 22304 | $7,500 | April 30 |
Jean and Laurence S. DeLynn Scholarship | Your Community Foundation of North Central West Virginia, Inc., P.O. Box 409, Morgantown, WV 26507 | $5,000 | March 25 |
Jim Dunn Scholarship/Friends of Track and Field Scholarship | Your Community Foundation of North Central West Virginia, Inc., P.O. Box 409, Morgantown, WV 26507 | $1,000 | March 25 |
Page 1 of 1
bottom of page
