top of page
Tuition Solved
Name | Location | Amount | due date |
|---|---|---|---|
Overington Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500-$1,000 | March 1 |
Paul Ropp Memorial Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | Varies |
Polly Dillon Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
R. Ray Singleton Fund | Greater Kanawha Valley Foundation, 1600 Huntington Square, 900 Lee Street, East, Charleston, WV 25301 | $1,250 | January 15 |
South Jefferson Ruritan Club Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,500 | March 1 |
Susan Knott Memorial Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
Susan Wellford Smith Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,500 | March 1 |
Terry Lee Walker Jr. Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | March 1 |
Tese Caldarelli Memorial Scholarship | National Association for Campus Activities, 13 Harbison Way, Columbia, SC 29212 | Varies | December 31 |
Theodore K. Oates Nursing Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $5,000 | March 1 |
Todd Mosby Memorial Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $1,000 | March 1 |
Veteran Re-Education Act | West Virginia Division of Veterans Affairs, Office of the Secretary, 1514-B Kanawha Boulevard E., Charleston, WV 25311 | Varies | None |
W.P. Black Scholarship Fund | Greater Kanawha Valley Foundation, 1600 Huntington Square, 900 Lee Street, East, Charleston, WV 25301 | $2,000 | January 15 |
Walter and Mary Jo Ziler Brown Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $500 | March 1 |
West Virginia Chafee Education and Training Voucher | Center for Excellence in Disabilities Modify Program, 350 Capitol Street, Room 691, Charleston, WV 25301 | Up to $5,000 | Varies |
West Virginia Engineering, Science, and Technology Scholarship | West Virginia Higher Education Policy Commission PROMISE Scholarship, 1018 Kanawha Boulevard, East, Suite 700, Charleston, WV 25301 | Varies | Varies |
West Virginia Higher Education Grant | West Virginia Higher Education Policy Commission, 1018 Kanawha Boulevard, East, Suite 700, Charleston, WV 25301 | Up to $2,700 | May 1 |
West Virginia PROMISE Scholarship | West Virginia Higher Education Policy Commission PROMISE Scholarship, 1018 Kanawha Boulevard, East, Suite 700, Charleston, WV 25301 | Up to $4,750 | March 1 |
West Virginia PTA Scholarship | West Virginia PTA, P.O. Box 3557, Parkersburg, WV 26103-3557 | $500 | Varies |
West Virginia Wing - Civil Air Patrol Cadet Scholarship Fund | Eastern West Virginia Community Foundation, 229 East Martin Street, Suite 4, Martinsburg, WV 25401 | $2,000 | March 1 |
Page 1 of 1
bottom of page
